PRODUCTS
Yongsun Machinery Group Liaocheng Co., Ltd.Add:No. 60 Xinghuaxi Road, Dongchangfu District, Liaocheng, Shandong, China
Email:yongsun@garden-agri.com
Tel:+86 635 8271811, 8271822
Fax:+86 635 8271844
www.garden-agri.com
CG260
Product Description
| Name: | CG260 |
|---|---|
| Model: | CG260 |
| Matched engine: | 1E34F |
| Displacement (cc): | 26 |
| Standard power (KW/r/min): | 0.75/7500 |
| Form of carburetor: | Diaphragm |
| Mixed fuel ratio: | 25:1 |
| Fuel tank capacity (L): | 0.75 |
| Diameter of aluminum pipe (mm): | 26 |
| Working form: | Shoulder |
| Weight (N.W./G.W.) (kg): | 5.8/8.8 |
| Packing size (mm): | 300x230x345/ 1638x110x103 |
CG260
Hits: 【Print】
Pre:Self-Priming Water Pump WP-30 Next:CG330


