PRODUCTS
Yongsun Machinery Group Liaocheng Co., Ltd.Add:No. 60 Xinghuaxi Road, Dongchangfu District, Liaocheng, Shandong, China
Email:yongsun@garden-agri.com
Tel:+86 635 8271811, 8271822
Fax:+86 635 8271844
www.garden-agri.com
CG520
Product Description
| Name: | CG520 |
|---|---|
| Model: | CG520 |
| Matched engine: | 1E44F-2A |
| Displacement (cc): | 51.7 |
| Standard power (KW/r/min): | 1.45/6500 |
| Form of carburetor: | Diaphragm |
| Mixed fuel ratio: | 25:1 |
| Fuel tank capacity (L): | 1.2 |
| Diameter of aluminum pipe (mm): | 26 |
| Working form: | Shoulder |
| Weight (N.W./G.W.) (kg): | 7.8/11.5 |
| Packing size (mm): | 300x230x345/ 1666x110x103 |
CG520
Hits: 【Print】


