PRODUCTS
Yongsun Machinery Group Liaocheng Co., Ltd.Add:No. 60 Xinghuaxi Road, Dongchangfu District, Liaocheng, Shandong, China
Email:yongsun@garden-agri.com
Tel:+86 635 8271811, 8271822
Fax:+86 635 8271844
www.garden-agri.com
CG630
Product Description
| Name: | CG630 |
|---|---|
| Model: | CG630 |
| Matched engine: | 1E48F |
| Displacement (cc): | 63.3 |
| Standard power (KW/r/min): | 2.7/6800 |
| Form of carburetor: | Diaphragm |
| Mixed fuel ratio: | 25:1 |
| Fuel tank capacity (L): | 1.8 |
| Diameter of aluminum pipe (mm): | 26 |
| Working form: | Shoulder |
| Weight (N.W./G.W.) (kg): | 8.5/11.8 |
| Packing size (mm): | 330x260x360/ 1660x110x110 |
CG630
Hits: 【Print】


